LED Dance Floor Prices
Size in Metres Can also be Rectangle | Colour Options All Black All White Stripes or Blocks | Suitable for up to No Dancers | Hire Price € Inc. Delivery, Set Up-Collection Exc. IVA |
3.3 x 3.3 | Black or White | 25-35 | 550 |
3.9 x 3.9 | Black or White | 35-45 | 600 |
4.53 x 4.53 | Black or White | 45-55 | 800 |
5.13 x 5.13 | Black or White | 60-70 | 990 |
5.74 x 5.74 | Black or White or Stripes | 75-90 | 1450 |
6.35 x 6.35 | Black or White or Stripes | 95-110 | 1800 |
6.96 x 6.96 | Black or White or Stripes | 115-135 | 2200 |
7.57 x 7.57 | Black & White or Stripes | 140-160 | 2500 |
8.18 x 8.18 | Black & White or Stripes | 165-190 | 3000 |
8.79 x 8.79 | Black & White or Stripes | 195-220 | 3500 |
9.4 x 9.4 | Black & White or Stripes | 225-250 | 4000 |
Or
Wood, Rustic Oak, or Bracken Effect Dance Floor
Size in Metres (Can also be Rectangle) | Suitable for up to No of Dancers | Hire Price € Inclusive of delivery, Set Up and Collection Exc. IVA |
3.72 x 3.72 | 30-40 | 480 |
4.6 x 4.15 | 45-55 | 490 |
4.6 x 4.6 | 60-70 | 500 |
5 x 4.6 | 60-75 | 530 |
5.4 x 5.4 | 75-90 | 550 |
5.9 x 5.4 | 80-95 | 650 |
6.3 x 6.3 | 95-110 | 790 |
6.7 x 6.3 | 95-110 | 860 |
7.2 x 7.2 | 135-155 | 1050 |
8.1 x 7.2 | 140-180 | 1200 |
10.6x7.2 | 190-210 | 1500 |
9.8 x 9.8 | 250-260 | 1900 |
* Please note the above sizes include 10cm sloped edging that is applied around the lip of each edge to allow for safe ease of entry and alighting.
The price includes delivery, setup and removal.